| Type | CS-280 | CS-280+ | |
| Illumination | di/8(Diffused Illumination, 8 degree viewing) (conform to CIE No.15、ISO 7724/1、ASTM E1164、DIN 5033 Teil7、JIS Z8722 Condition c standard) |
||
| Size of integrating sphere | Φ40mm, Avian diffused reflection surface coating | ||
| Illumination Light Source | CLED | ||
| Sensor | sensor array | ||
| Wavelength | 400-700nm | ||
| Spectral Resolution | 10nm | ||
| Measuring Time | 2s | ||
| Measurement Caliber Size | 11mm, optional 4mm,6mm,15mm | ||
| Repeatability | Standard Deviation ΔE*ab 0.08(When a white calibration plate is measured 30 x at 10-second intervals after white calibration) | ||
| Observe Angles | 2° and 10° | ||
| Light Source | A,C,D50 and D65 | ||
| Display | Chromaticity value(L*a*b,L*C*h), delta E value, pass/fail, color tendency, average, generate test report | ||
| With camera to see the measurement area | |||
| Color Difference Formula | ΔE*ab,ΔE*CH | ||
| Color Space | CIE-L*a*b,L*C*h,reflectance | CIE-L*a*b,L*C*h,XYZ,Yxy,reflectance | |
| Other |
|
||
| Data Storage | 20000 samples | ||
| Light Source Lifetime | 5 years, 1.5 million times | ||
| Other Function | without | camera view, input color swatches | |
| Screen | Panchromatic True Color Screen | ||
| Language | Chinese and English | ||
| Interface | USB2.0 | ||
| Working Temperature | 5~45℃,relative humidity 80 % or less (at 35 °C) with no condensation | ||
| Storage Temperature | -25°C - 55°C,relative humidity 80 % or less (at 35 °C) with no condensation | ||
| Power | Rechargeable Lithium battery 8.4V/2000mAh, adaptor DC12V | ||
| Size | 77×86×210mm | ||
| Weight | 550kgs | ||
| Standard Accessories | adapter, operating manual, color management software, drive software, electronic manual, color management guide, USB cable, black/white calibration tube, protective cover, portable bag, electronic color charts | ||
| Optional | Micro Printer | ||
| Color Matching System | Not matched | ||
| UV Light Source | without | ||


4).Innovative light splitting SCS optical engine (Patent NO. : ZL201210337619.2)
Adopt innovative single-grating-dual-light-paths light splitting system: SCS optical engine , creates the best measurement repeatability for portable spectrophotometers in the industry, and guaranteed accurate measurement of surface color of materials.
Part Three. Instrument Details